Depeche Mode Never Let Me Down Again Us Maxi Single
Never Allow Me Down Again | 4:20 | ||
Pleasure, Niggling Treasure. | 2:51 |
-
T + CP Assoc*
Design, Photography By
-
-
-
Filter by
, | – | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Never Permit Me Downward Over again 7", 45 RPM, Unmarried, Stereo | Mute – BONG fourteen | UK | 1987 | United kingdom of great britain and northern ireland — 1987 | ||||
![]() | Never Allow Me Down Again (Split Mix) 12", 45 RPM, Single | Mute – 12 Bell 14 | UK | 1987 | United kingdom of great britain and northern ireland — 1987 | ||||
![]() | Never Let Me Down Again (Tsangarides Mix) 12", 45 RPM, Single, Limited Edition, Stereo | Mute – L12 BONG xiv | UK | 1987 | United kingdom — 1987 | ||||
![]() | Never Let Me Down Again 12", 33 ⅓ RPM, Maxi-Single SRC | Sire – 0-20783, Sire – 9 20783-0, Mute – 0-20783 +ane more characterization... | United states | 1987 | United states of america — 1987 | ||||
![]() | Never Let Me Downward Again CD, Maxi-Unmarried | Mute – INT 826.868 | Germany | 1987 | Germany — 1987 | ||||
![]() | Never Let Me Downward Once again Cassette, Unmarried Chrome, Dolby | Mute – C Bell 14 | U.k. | 1987 | Uk — 1987 | ||||
![]() | Never Allow Me Downwardly Again (7" Mix) 12", Unmarried, Promo | Mute – P12 Bong fourteen | U.k. | 1987 | U.k. — 1987 | ||||
![]() | Never Permit Me Downward Again vii", 45 RPM, Unmarried | Sire – 7-28189, Mute – 7-28189 | US | 1987 | Usa — 1987 | ||||
![]() | Never Let Me Down Again (Separate Mix) 12", 45 RPM, Maxi-Single | Mute – INT 126.868, Mute – 12 Bell fourteen | Germany | 1987 | Germany — 1987 | ||||
![]() | Never Let Me Down Over again (Tsangarides Mix) 12", 45 RPM, Maxi-Unmarried, Limited Edition Grayness Marbled | Mute – INT 126.869, Mute – L12 Bong fourteen | Germany | 1987 | Germany — 1987 | ||||
![]() | Never Let Me Down Again (Separate Mix) 12", 45 RPM, Maxi-Single | Mute – 80323, Virgin – 80323 | French republic | 1987 | France — 1987 | ||||
![]() | Never Let Me Down Once more CD, Single | Mute – CD Bong 14 | UK | 1987 | U.k. — 1987 | ||||
![]() | Never Permit Me Down Over again = ネバー・レット・ミー・ダウン・アゲイン vii", 45 RPM, Single | Mute – ALI-779 | Nihon | 1987 | Japan — 1987 | ||||
![]() | Never Allow Me Down Again (LP Version) 12", 33 ⅓ RPM, Unmarried, Promo | Sire – PRO-A-2847, Mute – PRO-A-2847 | United states of america | 1987 | US — 1987 | ||||
![]() | Never Permit Me Downwards Again seven", 45 RPM, Single, Stereo Cherry | Mute – INT 111.850, Mute – 7 Bell xiv | Germany | 1987 | Germany — 1987 | ||||
![]() | Never Allow Me Downward Again (Split Mix) 12", 45 RPM | Mute – 12 Bell 14 | Spain | 1987 | Spain — 1987 | ||||
![]() | Never Let Me Down Again 7", 45 RPM, Single, Stereo | Mute – 7 Bell 14, Mute – Bong 14 | Scandinavia | 1987 | Scandinavia — 1987 | ||||
![]() | Never Allow Me Down Again (Remix Versions) CD, Unmarried, Promo | Sire – PRO-CD-2973, Mute – PRO-CD-2973 | Us | 1987 | The states — 1987 | ||||
![]() | Never Let Me Down Over again (Tsangarides Mix) 12", 45 RPM, Maxi-Single, Limited Edition | Mute – 80330, Virgin – 80330 | France | 1987 | France — 1987 | ||||
![]() | Never Let Me Down Again 7", 45 RPM, Single | Virgin – 90343, Mute – 90343 | French republic | 1987 | France — 1987 | ||||
![]() | Never Let Me Down Once again (Split Mix) 12", 45 RPM, Unmarried | Mute – BONG 1246014, Mute – 12 Bong 14 | Belgium | 1987 | Belgium — 1987 | ||||
![]() | Never Let Me Down Again (Tsangarides Mix) 12", 45 RPM, Unmarried, Express Edition | Mute – L12 Bell 14 | Scandinavia | 1987 | Scandinavia — 1987 | ||||
![]() | Never Let Me Downwardly Again (Carve up Mix) 12", 45 RPM, Single | Mute – ALI-13025 | Japan | 1987 | Nippon — 1987 | ||||
![]() | Never Allow Me Down Once again (Dissever Mix) 12", 45 RPM, Unmarried, Stereo | Mute – 12 BONG 14 | Scandinavia | 1987 | Scandinavia — 1987 | ||||
![]() | Never Permit Me Down Again (Split Mix) 12", 45 RPM, Maxi-Unmarried, Stereo Orange Transparent | Mute – INT 126.868, Mute – 12 Bong 14 | Germany | 1987 | Frg — 1987 | ||||
![]() | Never Let Me Down Again 7", Unmarried Sided, White Label | Mute – none | Netherlands | 1987 | Netherlands — 1987 | ||||
![]() | Never Let Me Down Once more 12", Maxi-Single, 45 RPM | Sire – 92 07830, Mute – 92 07830 | Canada | 1987 | Canada — 1987 | ||||
![]() | Never Let Me Downward Again 7", 45 RPM, Single | Mute – BONG 46014, Mute – Bell xiv, Mute – 46014 +1 more label... | Belgium | 1987 | Belgium — 1987 | ||||
![]() | Never Permit Me Down Again 7", 45 RPM, Single | Mute – 104747 | Australasia | 1987 | Australasia — 1987 | ||||
![]() | Never Allow Me Downwardly Again seven", 45 RPM, Single, Stereo | Mute – INT 111.850, Mute – 7 Bong 14 | Germany | 1987 | Deutschland — 1987 | ||||
![]() | Never Let Me Down Again 7", Single, Promo | Sire – 7-28189, Mute – ix 28189-7 | United states of america | 1987 | US — 1987 | ||||
![]() | Never Allow Me Down Again 7", 45 RPM, Unmarried, Promo | Mute – BONG 14 | UK | 1987 | Great britain — 1987 | ||||
![]() | Never Let Me Downwards Again (Split Mix) 12", Unmarried, Promo | Mute – 12 Bong 14 | Britain | 1987 | United kingdom of great britain and northern ireland — 1987 | ||||
![]() | Never Allow Me Down Once more (Tsangarides Mix) 12", 45 RPM, Single, White Label | Mute – L12 BONG xiv | Great britain | 1987 | UK — 1987 | ||||
![]() | Never Let Me Down Again = ネバー・レット・ミー・ダウン・アゲイン 7", 45 RPM, Single, Promo | Mute – ALI-779 | Japan | 1987 | Nippon — 1987 | ||||
![]() | Never Let Me Down Once again (Split Mix) 12", 45 RPM, Single | Mute – TDS 410 | Australia & New Zealand | 1987 | Australia & New Zealand — 1987 | ||||
![]() | Never Permit Me Downward Again (Split Mix) 12", 45 RPM, Single | Mute – BONGX xiv | Italian republic | 1987 | Italy — 1987 | ||||
![]() | Never Permit Me Down Again (Tsangarides Mix) 12", 45 RPM, Unmarried | New York Records – OC-EP-17168, Mute – L12 Bong 14 | Philippines | 1987 | Philippines — 1987 | New Submission | |||
![]() | Never Let Me Down Once more CD, Single | Virgin – 30137, Mute – 30137 | France | 1987 | French republic — 1987 | ||||
![]() | Never Let Me Down Again seven", 45 RPM, Single | Sanni Records – vii Bong 14, Mute – 7 Bell 14 | Spain | 1987 | Spain — 1987 |
I take a copy with the aforementioned matrix/runout but without "E A S T" embossed on middle label.
If there were merely i music left on world, it would be this i.
Perfection.
This edition has a nice baby blue coloured inner department 7"
For any corrections,please follow Discogs. I did my best. Happy 2015
For whatever corrections, please follow discogs...i did my best. Happy 2015
Edited 7 years ago
The offset promo pressings were sendet out with a special "Never Let Me Down Over again" promo affiche in 17" x 23".
Edited 9 years ago
No bass on side A.
Edited 17 years ago
A very proficient sign: even without longtime producer Daniel Miller, Depeche Mode can nonetheless come up upward with a kick ass 12" single. Never Let Me Downwardly Once again is the big story hither. No remix bullshit on the A side: pure Mode and non a moment wasted. The "Dissever Mix" is a powerful extended version while the hypnotic "Aggro Mix," a throbber from starting time to finish, is the merely instrumental I tin recall that doesn't sound empty. And on the flip side is a decent single version past Chris Tsangarides.
The B side's "Pleasance Petty Treasure" is clearly outshone by "Never Let Me Downwardly Again", but who cares? The starting time side is well worth the cost of admission. Two big thumbs up!
Source: https://www.discogs.com/master/18425-Depeche-Mode-Never-Let-Me-Down-Again
Posting Komentar untuk "Depeche Mode Never Let Me Down Again Us Maxi Single"